Kall8 International Rates
| Country | City | Rate per Minute |
|---|---|---|
| Afghanistan | 60¢ | |
| Albania | 26¢ | |
| Albania | Cellular | 30¢ |
| Algeria | 26¢ | |
| American Samoa | 17¢ | |
| Andorra | 11¢ | |
| Andorra | Cellular | 33¢ |
| Angola | 33¢ | |
| Anguilla | 29¢ | |
| Anguilla | Anguilla | 29¢ |
| Antarctica | 437¢ | |
| Antigua and Barbuda | 30¢ | |
| Argentina | 10¢ | |
| Argentina | Cellular | 27¢ |
| Armenia | 33¢ | |
| Aruba | 22¢ | |
| Aruba | Cellular | 32¢ |
| Ascension | 74¢ | |
| Australia | 7¢ | |
| Australia | Cellular | 35¢ |
| Austria | 8¢ | |
| Austria | Cellular | 40¢ |
| Azerbaijan | 36¢ | |
| Bahamas | Bahamas | 14¢ |
| Bahrain | 29¢ | |
| Bangladesh | 25¢ | |
| Barbados | 28¢ | |
| Barbados | Barbados | 28¢ |
| Barbados | Cellular | 34¢ |
| Belarus | 36¢ | |
| Belgium | 7¢ | |
| Belgium | Cellular | 43¢ |
| Belize | 29¢ | |
| Belize | Cellular | 35¢ |
| Benin | 18¢ | |
| Bermuda | Bermuda | 15¢ |
| Bhutan | 29¢ | |
| Bolivia | 19¢ | |
| Bolivia | Cellular | 23¢ |
| Bosnia and Herzegovina | 29¢ | |
| Bosnia and Herzegovina | Cellular | 39¢ |
| Botswana | 21¢ | |
| Botswana | Cellular | 33¢ |
| Brazil | 24¢ | |
| Brazil | Cellular | 29¢ |
| British Indian Ocean Territory | 194¢ | |
| Brunei Darussalam | 13¢ | |
| Bulgaria | 14¢ | |
| Bulgaria | Cellular | 41¢ |
| Burkina Faso | 28¢ | |
| Burkina Faso | Cellular | 33¢ |
| Burundi | 20¢ | |
| Cambodia | 33¢ | |
| Cameroon | 35¢ | |
| Canada | 7¢ | |
| Cape Verde | 43¢ | |
| Cayman Islands | 20¢ | |
| Cayman Islands | Cayman Islands | 20¢ |
| Cayman Islands | Cellular | 29¢ |
| Central African Republic | 25¢ | |
| Chad | 39¢ | |
| Chile | 7¢ | |
| Chile | Cellular | 27¢ |
| China | 7¢ | |
| Colombia | 15¢ | |
| Colombia | Cellular | 18¢ |
| Comoros | 49¢ | |
| Congo | 47¢ | |
| Cook Islands | 105¢ | |
| Cook Islands | Cellular | 113¢ |
| Costa Rica | 16¢ | |
| Côte D’Ivoire | 35¢ | |
| Croatia | 30¢ | |
| Croatia | Cellular | 32¢ |
| Cuba | 115¢ | |
| Cyprus | 14¢ | |
| Cyprus | Cellular | 24¢ |
| Czech Republic | 7¢ | |
| Czech Republic | Cellular | 29¢ |
| Denmark | 8¢ | |
| Denmark | Cellular | 34¢ |
| Diego Garcia | 194¢ | |
| Djibouti | 51¢ | |
| Dominica | Cellular | 33¢ |
| Dominica | Dominica | 30¢ |
| Dominican Republic | Cellular | 22¢ |
| Dominican Republic | Dominican Republic | 19¢ |
| Ecuador | 26¢ | |
| Egypt | 32¢ | |
| Egypt | Cellular | 28¢ |
| El Salvador | 20¢ | |
| El Salvador | Cellular | 22¢ |
| Equatorial Guinea | 39¢ | |
| Eritrea | 49¢ | |
| Estonia | 8¢ | |
| Estonia | Cellular | 52¢ |
| Ethiopia | 51¢ | |
| Falkland Islands (Malvinas) | 98¢ | |
| Faroe Islands | 30¢ | |
| Fiji | 41¢ | |
| Fiji | Cellular | 43¢ |
| Finland | 8¢ | |
| Finland | Cellular | 29¢ |
| France | 7¢ | |
| France | Cellular | 37¢ |
| French Guiana | 29¢ | |
| French Guiana | Cellular | 34¢ |
| French Polynesia | 33¢ | |
| Gabon | 20¢ | |
| Gambia | 34¢ | |
| Georgia | 16¢ | |
| Georgia | Cellular | 26¢ |
| Germany | 7¢ | |
| Germany | Cellular | 35¢ |
| Ghana | 25¢ | |
| Ghana | Cellular | 27¢ |
| Gibraltar | 10¢ | |
| Gibraltar | Cellular | 41¢ |
| Greece | 9¢ | |
| Greece | Cellular | 38¢ |
| Greenland | 83¢ | |
| Grenada | Grenada and Carriacou | 29¢ |
| Guadeloupe | 16¢ | |
| Guadeloupe | Cellular | 41¢ |
| Guam | 11¢ | |
| Guam | Guam | 11¢ |
| Guatemala | 24¢ | |
| Guinea | 25¢ | |
| Guinea-Bissau | 99¢ | |
| Guyana | 44¢ | |
| Guyana | Cellular | 45¢ |
| Haiti | 30¢ | |
| Haiti | Cellular | 45¢ |
| Holy See (Vatican City State) | 13¢ | |
| Honduras | 47¢ | |
| Hong Kong | 7¢ | |
| Hungary | 11¢ | |
| Hungary | Cellular | 37¢ |
| Iceland | 9¢ | |
| Iceland | Cellular | 37¢ |
| India | 29¢ | |
| Indonesia | 16¢ | |
| Indonesia | Cellular | 25¢ |
| Inmarsat Atlantic Ocean-East | 916¢ | |
| Inmarsat Atlantic Ocean-West | 956¢ | |
| Inmarsat Indian Ocean | 958¢ | |
| Inmarsat Pacific Ocean | 952¢ | |
| Iran | 25¢ | |
| Iran | Cellular | 30¢ |
| Iraq | 50¢ | |
| Ireland | 7¢ | |
| Ireland | Cellular | 32¢ |
| Israel | 9¢ | |
| Israel | Cellular | 17¢ |
| Italy | 8¢ | |
| Italy | Cellular | 39¢ |
| Jamaica | Jamaica | 41¢ |
| Japan | 8¢ | |
| Japan | Cellular | 28¢ |
| Jordan | 35¢ | |
| Kazakhstan | 27¢ | |
| Kenya | 45¢ | |
| Kiribati | 95¢ | |
| Kuwait | 19¢ | |
| Kyrgyz Republic | 22¢ | |
| Lao People’s Democratic Republic | 19¢ | |
| Latvia | 24¢ | |
| Latvia | Cellular | 33¢ |
| Lebanon | 19¢ | |
| Lebanon | Cellular | 36¢ |
| Lesotho | 33¢ | |
| Lesotho | Cellular | 40¢ |
| Liberia | 39¢ | |
| Libyan Arab Jamahiriya | Cellular | 40¢ |
| Liechtenstein | 10¢ | |
| Liechtenstein | Cellular | 92¢ |
| Lithuania | 18¢ | |
| Lithuania | Cellular | 28¢ |
| Luxembourg | 7¢ | |
| Luxembourg | Cellular | 37¢ |
| Macao | 13¢ | |
| Macedonia | 40¢ | |
| Macedonia | Cellular | 43¢ |
| Madagascar | 37¢ | |
| Malawi | 14¢ | |
| Malaysia | 9¢ | |
| Malaysia | Cellular | 11¢ |
| Maldives | 50¢ | |
| Mali | 41¢ | |
| Malta | 22¢ | |
| Malta | Cellular | 49¢ |
| Marshall Islands | 49¢ | |
| Mauritania | 40¢ | |
| Mauritius | 29¢ | |
| Mayotte | 49¢ | |
| Mexico | 20¢ | |
| Mexico | Cellular | 46¢ |
| Micronesia | 48¢ | |
| Moldova | 20¢ | |
| Moldova | Cellular | 32¢ |
| Monaco | 11¢ | |
| Monaco | Cellular | 42¢ |
| Mongolia | 14¢ | |
| Montserrat | Montserrat | 35¢ |
| Morocco | 34¢ | |
| Morocco | Cellular | 46¢ |
| Mozambique | 26¢ | |
| Myanmar | 52¢ | |
| Namibia | 34¢ | |
| Namibia | Cellular | 35¢ |
| Nauru | 147¢ | |
| Nepal | 56¢ | |
| Netherlands | 7¢ | |
| Netherlands | Cellular | 40¢ |
| Netherlands Antilles | 33¢ | |
| New Caledonia | 49¢ | |
| New Zealand | 7¢ | |
| New Zealand | Cellular | 38¢ |
| Nicaragua | 35¢ | |
| Nicaragua | Cellular | 37¢ |
| Niger | 26¢ | |
| Nigeria | 35¢ | |
| Niue | 166¢ | |
| North Korea | 98¢ | |
| Norway | 7¢ | |
| Norway | Cellular | 31¢ |
| Oman | 30¢ | |
| Pakistan | 41¢ | |
| Pakistan | Cellular | 44¢ |
| Palau | 60¢ | |
| Palestine | 41¢ | |
| Panama | 22¢ | |
| Papua New Guinea | 87¢ | |
| Papua New Guinea | Cellular | 120¢ |
| Paraguay | 22¢ | |
| Paraguay | Cellular | 33¢ |
| Peru | 14¢ | |
| Peru | Cellular | 46¢ |
| Philippines | 28¢ | |
| Philippines | Cellular | 35¢ |
| Poland | 9¢ | |
| Poland | Cellular | 35¢ |
| Portugal | 8¢ | |
| Portugal | Cellular | 41¢ |
| Puerto Rico | 10¢ | |
| Qatar | 45¢ | |
| Qatar | Cellular | 49¢ |
| Reunion | 39¢ | |
| Romania | 18¢ | |
| Romania | Cellular | 38¢ |
| Russian Federation | 16¢ | |
| Rwanda | 30¢ | |
| Saint Helena | 137¢ | |
| Saint Kitts and Nevis | 30¢ | |
| Saint Kitts and Nevis | Cellular | 33¢ |
| Saint Lucia | 31¢ | |
| Saint Pierre and Miquelon | 30¢ | |
| Saint Pierre and Miquelon | Cellular | 33¢ |
| Saint Vincent and the Grenadines | 36¢ | |
| Samoa | 17¢ | |
| San Marino | 9¢ | |
| São Tome and Principe | 156¢ | |
| Saudi Arabia | 39¢ | |
| Senegal | 29¢ | |
| Senegal | Cellular | 34¢ |
| Serbia and Montenegro | 20¢ | |
| Serbia and Montenegro | Cellular | 35¢ |
| Sierra Leone | 33¢ | |
| Singapore | 7¢ | |
| Slovakia | 32¢ | |
| Slovenia | 11¢ | |
| Solomon Islands | 151¢ | |
| Somalia | 79¢ | |
| South Africa | 12¢ | |
| South Africa | Cellular | 29¢ |
| South Korea | 7¢ | |
| South Korea | 7¢ | |
| South Korea | Cellular | 13¢ |
| South Korea | Cellular | 13¢ |
| Spain | 8¢ | |
| Spain | Cellular | 39¢ |
| Sri Lanka | 29¢ | |
| Sudan | 37¢ | |
| Suriname | 39¢ | |
| Swaziland | 24¢ | |
| Swaziland | Cellular | 29¢ |
| Sweden | 7¢ | |
| Sweden | Cellular | 39¢ |
| Switzerland | 7¢ | |
| Switzerland | Cellular | 44¢ |
| Syria | 49¢ | |
| Taiwan | 7¢ | |
| Taiwan | Cellular | 17¢ |
| Tajikistan | 29¢ | |
| Tanzania | 39¢ | |
| Thailand | 20¢ | |
| Togo | 31¢ | |
| Tonga | 41¢ | |
| Tonga | Cellular | 45¢ |
| Trinidad and Tobago | 22¢ | |
| Trinidad and Tobago | Cellular | 30¢ |
| Tunisia | 37¢ | |
| Turkey | 26¢ | |
| Turkey | Cellular | 33¢ |
| Turkmenistan | 29¢ | |
| Turks and Caicos Islands | 30¢ | |
| Tuvalu | 89¢ | |
| Uganda | 21¢ | |
| Uganda | Cellular | 23¢ |
| Ukraine | 26¢ | |
| United Arab Emirates | 40¢ | |
| United Kingdom | 7¢ | |
| United Kingdom | Cellular | 38¢ |
| Uruguay | 20¢ | |
| Uruguay | Cellular | 37¢ |
| Uzbekistan | 19¢ | |
| Vanuatu | 89¢ | |
| Vatican City | 13¢ | |
| Venezuela | 16¢ | |
| Venezuela | Cellular | 46¢ |
| Viet Nam | 57¢ | |
| Virgin Islands, British | 20¢ | |
| Virgin Islands, British | Cellular | 21¢ |
| Virgin Islands, U.S. | 11¢ | |
| Wallis and Futuna Islands | 149¢ | |
| Yemen | 29¢ | |
| Zambia | 18¢ | |
| Zanzibar | 39¢ | |
| Zimbabwe | 22¢ | |
| Zimbabwe | Cellular | 45¢ |

MenuRates
“I just wanted to take a moment to tell you that I love my Kall8 service… its great to have, and never have we had any issues with it whatsoever.”
Stephen Miano, President and Founder MianoVision Technology and Consulting
![]()